Unofficial Ranklist of SUST Contest (Bangladesh), 2011
This result is unofficial and unverified. Collected from cuetcoders@yahoogroups.com
| Rank | Name | Solved | Time | Total att/solv |
| 1 | RETURN_OF_THE_CROWS | 6 | 866 | 15/6 |
| 2 | SUST_PROTTUTGOTO | 5 | 556 | 12/5 |
| 3 | DU_RESONANCE | 5 | 570 | 8/5 |
| 4 | SUST_PALINDROME | 5 | 693 | 6/5 |
| 5 | BUET_AETERNITAS | 5 | 705/ td> | 9/5 |
| 6 | BUET_DYNAMITES | 4 | 414 | 11/4 |
| 7 | DU_ILLUMINATOR | 4 | 457 | 5/4 |
| 8 | BUET_JA_ISSA_TAI | 4 | 544 | 12/4 |
| 9 | SUST_ATTOPROTTOYEE | 4 | 627 | 10/4 |
| 10 | DU_HAU_MAU_KHAU | 3 | 281 | 16/3 |
| 11 | INFINITUM-NIHIL | 3 | 384 | 10/3 |
| 12 | ELIMINATOR | 3 | 430 | 14/3 |
| 13 | SEU_FALLEN_PRIME | 3 | 454 | 5/3 |
| 14 | DU_PROXIMA_CENTAURI | 3 | 507 | 6/3 |
| 15 | BUET_HAPPY-GO-LUCKY | 3 | 534 | 8/3 |
| 16 | NSU_ARDENT | 3 | 590 | 6/3 |
| 17 | UIU_SURGE | 3 | 690 | 12/3 |
| 18 | DU_ARMY_ANTS_RELOADE | 2 | 100 | 5/2 |
| 19 | BUET_ASYMPTOTES | 2 | 140 | 15/2 |
| 20 | NSU_WARSHEEP | 2 | 237 | 2/2 |
| 21 | IU_CSE_FREEDOM71 | 2 | 253 | 8/2 |
| 22 | SUB_TRILOGY | 2 | 260 | 5/2 |
| 23 | DCC_SPARTA | 2 | 303 | 9/2 |
| 24 | SUST_CHAMELEONS | 2 | 310 | 3/2 |
| 25 | KERNEL | 2 | 313 | 6/2 |
| 26 | DUET_SPARKLE | 2 | 318 | 8/2 |
| 27 | DCC_MEGA_MIN D | 2 | 357 | 7/2 |
| 28 | JU_PRANTIK | 1 | 7 | 9/1 |
| 29 | EWU_CTRLPLUSZ | 1 | 9 | 3/1 |
| 30 | STUBBORNS | 1 | 10 | 1/1 |
| 30 | SUST_ANONYMOUS | 1 | 10 | 1/1 |
| 30 | SUST_INCREDIBLE | 1 | 10 | 4/1 |
| 30 | UAP_CRUSHOVERRIDE | 1 | 10 | 2/1 |
| 34 | NSU_STRIKERS | 1 | 11 | 1/1 |
| 35 | CU_CRUSNIC | 1 | 12 | 3/1 |
| 3 5 | JU_DAMAGE_PLAN | 1 | 12 | 3/1 |
| 35 | SOFT | 1 | 12 | 3/1 |
| 35 | SUST_SANNINS | 1 | 12 | 4/1 |
| 39 | SEC-BUILDER | 1 | 13 | 3/1 |
| 40 | SEU_BROKEN_DREAMS | 1 | 15 | |
| 40 | SUST_DREAMERS | 1 | 15 | 2/1 |
| 40 | SUST_SWAPNOPOTHIK | 1 | 15 | 4/1 |
| 43 | SEU_911 | 1 | 16 | 1/1 |
| 44 | EWU_BAD_BOYZ | 1 | 17 | 4/1 /td> |
| 44 | IIUC_THREEVUJ | 1 | 17 | 6/1 |
| 44 | SUB_EPSILONS | 1 | 17 | 2/1 |
| 47 | NSU_CODE_JAMMERS | 1 | 18 | 4/1 |
| 48 | BGC_JUMPSTART | 1 | 20 | 1/1 |
| 48 | IITDU_PIONEERS | 1 | 20 | 8/1 |
| 48 | MIST_for_a_while | 1 | 20 | 7/1 |
| 48 | NOTHING_JU | 1 | 20 | 2/1 |
| 48 | SUST_DARK_HORSE | 1 | 20 | 7/1 |
| 53 | AUST_UNBREAKABLE | 1 | 21 | 4/1 |
| 54 | UIU_SALIENT | 1 | 23 | 1/1 |
| 55 | LU_TIGERS | 1 | 24 | 1/1 |
| 55 | SUB_PLODDER | 1 | 24 | 7/1 |
| 57 | SUST_BUTTERFLIES | 1 | 25 | 2/1 |
| 58 | SUST_UNTITLED | 1 | 26/ td> | 4/1 |
| 59 | RUET_ABNORMALZ | 1 | 27 | 11/1 |
| 60 | BRACU_BYTE | 1 | 32 | 7/1 |
| 60 | UAP_ANGELS | 1 | 32 | 4/1 |
| 62 | SUST_AMEATURE | 1 | 33 | 6/1 |
| 63 | SUB-OPROTTASHITO | 1 | 35 | 1/1 |
| 64 | AIUB_HYPERDRIVES | 1 | 37 | 2/1 |
| 65 | SUST_RAY | 1 | 38 | 1/1 |
| 66 | MU_18_SPARKS | 1 | 39 | 4/1 |
| 67 | AUST_RADIANT S | 1 | 42 | 3/1 |
| 68 | NSU_THREE | 1 | 44 | 1/1 |
| 69 | EXPLOSIVE | 1 | 53 | 2/1 |
| 70 | MU_CHONNOCHARA | 1 | 54 | 3/1 |
| 71 | CU_WRAPPER | 1 | 57 | 3/1 |
| 72 | IU_NATUN_SHAKAL | 1 | 64 | 3/1 |
| 73 | DIU-HARBINGER | 1 | 67 | 1/1 |
| 74 | RUET_UNTRACEABLE | 1 | 69 | 13/1 |
| 75 | BRACU_EAGLES | 1 | 74 | 5/1 |
| 76 | SUST_UDDOMY | 1 | 78 | 2/1 |
| 77 | SILICON-CREWS | 1 | 81 | 5/1 |
| 78 | LU_LIONS | 1 | 87 | 3/1 |
| 79 | PSTU_DESERTCREATOR | 1 | 97 | 3/1 |
| 80 | DECIPHER | 1 | 99 | 4/1 |
| 81 | SEC-ALIENS | 1 | 100 | 1/1 |
| 82 | CU_ABACUS | 1 | 104 | 15/1 |
| 83 | JNU-DYNAMITE | 1 | 105 | 1/1 |
| 84 | SADAMATA | 1 | 124 | 6/1/ td> |
| 85 | SUST_ECSTASY | 1 | 135 | 7/1 |
| 86 | SEC_TIN-YEARI | 1 | 141 | 12/1 |
| 87 | SEC_KNIGHTRIDERS | 1 | 143 | 4/1 |
| 88 | AUST_3IDIOTS | 1 | 166 | 20/1 |
| 89 | IU_CSE_3DIMENSION | 1 | 175 | 7/1 |
| 90 | BGC_OPROKASHITO | 1 | 191 | 1/1 |
| 91 | DROID_AUST | 1 | 200 | 7/1 |
| 92 | SYSTEM32 | 1 | 305 | 4/1 |
| 93 | CRACKERZ | 1 | 311 | 8/1 |
| 94 | ICT_ANTI-VIRUS | 0 | 0 | 0/0 |
| 94 | ICT_HUNTERS | 0 | 0 | 0/0 |
| 94 | ICT_VIRUS | 0 | 0 | 7/0 |
| 94 | LU_NEOPHYTE | 0 | 0 | 0/0 |
| 94 | SEC-FIGHTER | 0 | 03/– | |
| 94 | SIU_TEAM | 0 | 0 | 2/0 |
| 94 | SUB-RECURRENCE | 0 | 0 | 2/0 |
| 94 | ULAB_PATICODERS | 0 | 0 | 4/0 |
| Submitted/1st Yes/Total Yes | 536/152 |



Interviews
http://www.acmsolver.org/interviews
