Quazi Azher Ali SAARC Programming Contest (QAASPC) , Bangladesh University Jan 5, 2013
Unofficial Ranklist. Credit <cuetcoders>
| Rank | Name | Solved | Time | Total att/solv |
| 1 | BUET_Choker | 7 | 971 | 19/7 |
| 2 | DU_AngryBirds | 6 | 413 | 9/6 |
| 3 | BUET_Merry_Enzam | 6 | 539 | 11/6 |
| 4 | DU_Jali Kabab | 6 | 635 | 10/6 |
| 5 | BUET_Raysar | 6 | 910 | 17/6 |
| 6 | SUST_PALINDROME | 5 | 306 | 7/5 |
| 7 | BUET_Rejected | 5 | 351 | 6/5 |
| 8 | BUET_Variables | 5 | 436 | 15/5 |
| 9 | IOI BachchaKachcha | 5 | 533 | 12/5 |
| 10 | SEU_FALLEN_PRIME | 5 | 636 | 14/5 |
| 11 | BUET_Foo | 4 | 214 | 12/4 |
| 12 | JU_Revived | 4 | 275 | 7/4 |
| 13 | AIUB_Bipproteep | 4 | 356 | 8/4 |
| 14 | JU_Experiment_I | 4 | 376 | 17/4 |
| 15 | SUB_Trilogy | 4 | 482 | 5/4 |
| 16 | AUST_100MPa Tensile Strength | 4 | 499 | 8/4 |
| 17 | AIUB_Trinion | 4 | 508 | 15/4 |
| 18 | DU_Assault Everyone | 4 | 510 | 11/4 |
| 19 | JU_Experiment_II | 3 | 190 | 26/3 |
| 20 | MIST_SYS.CPP | 3 | 201 | 6/3 |
| 21 | BUET_Raikiri | 3 | 208 | 17/3 |
| 22 | DCC_Achilles | 3 | 276 | 7/3 |
| 23 | NSU_ SPIDER | 3 | 326 | 6/3 |
| 24 | AIUB_Manticore | 3 | 401 | 12/3 |
| 25 | BUET_NMS | 3 | 451 | 10/3 |
| 26 | DIU_Harbinger | 3 | 475 | 7/3 |
| 27 | IIT_Hyderabad | 3 | 534 | 16/3 |
| 28 | MIST_League_of_Shadow | 2 | 57 | 18/2 |
| 29 | NSU_ !ARDENT | 2 | 58 | 4/2 |
| 30 | IIUC_The_Distant_Near | 2 | 59 | 2/2 |
| 30 | SEU_911 | 2 | 59 | 5/2 |
| 32 | DU_Mango | 2 | 62 | 11/2 |
| 33 | DCC_Lost | 2 | 62 | 9/2 |
| 34 | IITDU_Break the Rule | 2 | 66 | 2/2 |
| 35 | UAP_Blind Archers | 2 | 67 | 7/2 |
| 36 | JU_WA_Ka_Pedia | 2 | 70 | 4/2 |
| 37 | BUBT_Infinity | 2 | 81 | 9/2 |
| 38 | IIT_JU | 2 | 89 | 3/2 |
| 39 | IITDU_Black Art | 2 | 90 | 11/2 |
| 40 | UAP_MAYAZ | 2 | 99 | 6/2 |
| 41 | DUET_ICON | 2 | 106 | 4/2 |
| 42 | MIST_Digonto | 2 | 109 | 7/2 |
| 43 | AUST_Aaj Shristy Shukher Ullashe | 2 | 110 | 8/2 |
| 44 | AIUB_Kryptonite | 2 | 112 | 7/2 |
| 45 | EWU_Matha Nosto | 2 | 119 | 8/2 |
| 46 | CUET_Last Chance | 2 | 128 | 15/2 |
| 47 | IU_Black_Hole | 2 | 153 | 13/2 |
| 48 | AUST_Pointers | 2 | 155 | 16/2 |
| 49 | IU_Neuron | 2 | 165 | 7/2 |
| 50 | SUB_Nebula | 2 | 171 | 13/2 |
| 51 | IIUC_Flop_Coder | 2 | 177 | 7/2 |
| 52 | UIU_Searjh | 2 | 183 | 3/2 |
| 53 | UIU_Gladitor | 2 | 185 | 5/2 |
| 54 | MIST_Blue_Blaze | 2 | 195 | 4/2 |
| 55 | MIST_B2G | 2 | 207 | 13/2 |
| 56 | COU_Rangdhanu | 2 | 247 | 6/2 |
| 57 | BU_Knight | 2 | 263 | 4/2 |
| 58 | UIU_Butterfly | 2 | 272 | 4/2 |
| 59 | DIU_Avengers | 2 | 300 | 10/2 |
| 60 | BUBT_Illusion | 1 | 37 | 5/1 |
| 61 | IU_Three_Lions | 1 | 39 | 4/1 |
| 62 | ULAB_PatiCODERS | 1 | 79 | 4/1 |
| 63 | SUB_Ontohin | 1 | 98 | 1/1 |
| 64 | IU_Anagram | 1 | 111 | 10/1 |
| 65 | IITDU_Unknowns | 1 | 113 | 13/1 |
| 66 | DIU_INFINITE LOOP | 1 | 144 | 5/1 |
| 67 | DIU_Freedom | 1 | 171 | 4/1 |
| 68 | BUBT_Hidden | 1 | 176 | 3/1 |
| 69 | KU_Nepal | 1 | 184 | 3/1 |
| 70 | IU_Team_71 | 1 | 243 | 4/1 |
| 71 | DCC_Xebec | 0 | 0 | 9/0 |
| 71 | DIU_SWE_ADA | 0 | 0 | 4/0 |
| 71 | DIU_SWE_BEE | 0 | 0 | 14/0 |
| 71 | EWU_Accepted | 0 | 0 | 2/0 |
| 71 | GB_HAK | 0 | 0 | 0/0 |
| 71 | GB_PRIME | 0 | 0 | 0/0 |
| 71 | IU_Roktim_Surjo | 0 | 0 | 3/0 |
| 71 | RUET | 0 | 0 | 0/0 |
| 71 | SUB_Revolution | 0 | 0 | 5/0 |
| Submitted/1st Yes/Total Yes | 648/190 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated Sat Jan 05 16:12:01 GMT+06:00 2013


photo by Bettina Johnson

Interviews
http://www.acmsolver.org/interviews
